Tariff 2009
To view and print the terms and conditions of booking you will need the freely available Adobe Reader. To get the latest version of the Adobe Reader please use the link below.
| Period, week commencing |
Weekly |
Short break up to 4 nights |
|---|---|---|
| January 03.01.09 – 31.01.09 |
£173 | £138 |
| February 07.02.09 – 14.02.09 |
£188 | £150 |
| 21.02.09 – 21.03.09 | £173 | £139 |
| March 28.03.09 |
£255 | £205 |
| April | ||
| 04.04.09 (including Good Friday) | £294 | £236 |
| 11.04.09 (including Easter) | £294 | £236 |
| 18.04.09 – 25.04.09 | £212 | £170 |
| May 02.05.09 (including Bank Holiday) |
£219 | £175 |
| 09.05.09 | £219 | £175 |
| 16.05.09 | £226 | £180 |
| 23.05.09 (Spring Bank Holiday) | £344 | £275 |
| June |
||
| 30.05.09 | £250 | £200 |
| 06.06.09 | £260 | £209 |
| 13.06.09 | £268 | £214 |
| 20.06.09 | £274 | £218 |
| 27.06.09 | £290 | £231 |
| July |
||
| 04.07.09 | £295 | £236 |
| 11.07.09 | £311 | £249 |
| 18.07.09 | £362 | £290 |
| 25.07.09 | £376 | £300 |
| August |
||
| 01.08.09 | £376 | £300 |
| 08.08.09 | £362 | £290 |
| 15.08.09 | £320 | £256 |
| 22.08.09 | £320 | £256 |
| September |
||
| 29.08.09 (including Bank Holiday) | £285 | £227 |
| 05.09.09 | £232 | £186 |
| 12.09.09 | £230 | £184 |
| 19.09.09 | £224 | £179 |
| 26.09.09 | £220 | £176 |
| October |
||
| 03.10.09 | £220 | £176 |
| 10.10.09 | £225 | £180 |
| 17.10.09 | £294 | £236 |
| November/December 24.10.09 – 12.12.09 |
£199 | £159 |
| Christmas Week | £356 | £285 |
| New Year Week | £362 | £290 |